Northfield Charters Ltd.
2026 filing pack
Expenses, enter these amounts
| Line | Account | Items | Amount |
|---|---|---|---|
| 8521 | Advertising | 22 | 4,182.55 |
| 8523 | Meals and entertainment | 31 | 3,116.40 |
| 8710 | Interest and bank charges | 48 | 1,104.36 |
| 8810 | Office expenses | 19 | 1,655.18 |
| 8860 | Professional fees | 9 | 6,450.00 |
| 9110 | Sub-contracts | 12 | 18,900.00 |
| 9150 | Software and computer-related | 96 | 11,742.83 |
| 9200 | Travel expenses | 17 | 5,207.61 |
| 9281 | Motor vehicle expenses | 29 | 3,318.09 |
| Nine of thirteen lines shown | 337 | 63,211.23 | |
| NET INCOME | 85,288.77 |
Schedule 1, book income to taxable income
| Non-deductible portion of meals and entertainment | 1,558.20 |
ITA 67.1
Schedule 125 carries the full amount at GIFI 8523. Half is added back here.
GST/HST return
| 105 | Total GST/HST and adjustments | 20,790.00 |
| 108 | Total ITCs and adjustments | 8,329.19 |
| 109 | Net tax OWING | 12,460.81 |
Before you file
BlueAnchor does not file this and does not give tax advice. It gives you the lines, the amounts, and the document behind each figure. A person files the return.